Our reclaimed oak beams are salvaged mainly from old industrial and farm buildings across Europe.
The beams were originally produced from ancient slow-grown oak trees, hand sawn and hewn by axe. This process created the characteristic markings still visible in the salvaged beams. Slow grown trees have dense and tighter growth rings resulting in a harder timber than the oak that is felled today.
Long beams salvaged during the demolition of an old bridge. Beams are 6.3m x 160cm x 160cm.
View the long beams in this short video ...
HAND HEWN RECLAIMED OAK BEAMS IN STOCK:
Beam No. | Length cm |
Width cm | Height cm | Cubic metres | Cubic feet |
1 | 202 | 16.00 | 14.50 | 0.047 | 1.655 |
2 | 207 | 16.00 | 14.50 | 0.048 | 1.696 |
3 | 203 | 21.00 | 15.00 | 0.064 | 2.258 |
6 | 201 | 18.50 | 15.00 | 0.056 | 1.970 |
7 | 201 | 22.00 | 15.00 | 0.066 | 2.342 |
8 | 211 | 14.50 | 14.50 | 0.044 | 1.567 |
9 | 230 | 17.50 | 17.50 | 0.070 | 2.487 |
10 | 202 | 20.00 | 15.00 | 0.061 | 2.140 |
11 | 208 | 15.00 | 15.00 | 0.047 | 1.653 |
12 | 202 | 15.00 | 15.00 | 0.045 | 1.605 |
14 | 178 | 20.00 | 14.00 | 0.050 | 1.760 |
16 | 208 | 21.00 | 14.50 | 0.063 | 2.237 |
17 | 202 | 20.00 | 15.50 | 0.063 | 2.211 |
18 | 208 | 19.50 | 15.50 | 0.063 | 2.220 |
19 | 267 | 19.50 | 15.00 | 0.078 | 2.758 |
20 | 207 | 22.00 | 15.00 | 0.068 | 2.412 |
21 | 208 | 20.00 | 15.00 | 0.062 | 2.204 |
22 | 266 | 17.50 | 15.00 | 0.070 | 2.466 |
23 | 219 | 8.00 | 14.50 | 0.025 | 0.897 |
24 | 263 | 19.50 | 15.00 | 0.077 | 2.717 |
25 | 263 | 18.00 | 14.50 | 0.069 | 2.424 |
26 | 263 | 15.50 | 14.50 | 0.059 | 2.087 |
Contact us for up to date information on all our current stock